Disney Discovery Magic Package Prices*
(all prices are per person based on double occupancy)
V= Value Season (from 1/1/00-2/16/00, 8/27/00-9/27/00, and 10/29/00-12/20/00)
R= Regular Season (from 4/30/00 - 8/26/00 and 9/28/00-10/28/00)
P= Peak Season (from 2/17/00 - 4/29/00)

Disney's Budget Resorts
(All Star Sports, Music and Movies)
  3 Nights     4 Nights     5 Nights     6 Nights     7 Nights     8 Nights    
Season V R P V R P V R P V R P V R P V R P
2 adults 544 578 586 694 739 750 838 894 908 981 1048 1065 1126 1204 1224 1258 1348 1370
3 adults 514 536 542 653 683 691 788 825 834 921 966 977 1055 1107 1120 1178 1237 1252
4 Adults 499 516 520 633 656 661 762 790 797 891 924 933 1020 1059 1069 1137 1182 1193
1 Adult 668 736 752 859 949 971 1045 1157 1185 1230 1364 1398 1416 1572 1612 1590 1769 1814
1 Jr. (10-17) 420 420 420 528 528 528 631 631 631 733 733 733 835 835 835 927 927 927
1 Child (3-9) 377 377 377 479 479 479 575 575 575 670 670 670 767 767 767 854 854 854

-back to top-

Disney's Moderate Resorts
(Caribbean Beach, Port Orleans, Dixie Landings, Coronado Springs)

  3 Nights     4 Nights     5 Nights     6 Nights     7 Nights     8 Nights    
Season V R P V R P V R P V R P V R P V R P
2 adults 626 651 685 803 837 881 975 1017 1072 1146 1195 1262 1317 1375 1453 1477 1544 1633
3 adults 574 591 613 734 756 785 888 916 953 1041 1074 1119 1195 1234 1286 1338 1383 1442
4 Adults 548 560 577 699 716 738 844 865 893 989 1014 1047 1135 1164 1203 1269 1302 1346
1 Adult 833 883 949 1079 1145 1234 1319 1402 1513 1558 1658 1792 1799 1916 2071 2028 2161 2339
1 Jr. (10-17) 420 420 420 528 528 528 631 631 631 733 733 733 835 835 835 927 927 927
1 Child (3-9) 377 377 377 479 479 479 575 575 575 670 670 670 767 767 767 854 854 854

-back to top-

Villas at Disney Institute

  3 Nights     4 Nights     5 Nights     6 Nights     7 Nights     8 Nights    
Season V R P V R P V R P V R P V R P V R P
2 adults 759 809 843 981 1047 1092 1197 1280 1336 1412 1512 1578 1628 1745 1822 1832 1966 2054
3 adults 646 680 702 830 874 904 1008 1064 1101 1185 1252 1296 1364 1442 1493 1531 1619 1679
4 Adults 590 615 631 754 788 810 914 955 983 1072 1122 1156 1232 1290 1329 1380 1446 1491
1 Adult 1099 1199 1266 1434 1567 1656 1763 1930 2041 2091 2291 2424 2421 2654 2809 2738 3005 3182
1 Jr. (10-17) 420 420 420 528 528 528 631 631 631 733 733 733 835 835 835 927 927 927
1 Child (3-9) 377 377 377 479 479 479 575 575 575 670 670 670 767 767 767 854 854 854

-back to top-

Fort Wilderness Homes

  3 Nights     4 Nights     5 Nights     6 Nights     7 Nights     8 Nights    
Season V R P V R P V R P V R P V R P V R P
2 adults 776 826 859 1003 1070 1114 1225 1308 1363 1445 1545 1612 1667 1783 1861 1877 2010 2099
3 adults 663 696 718 852 896 926 1036 1091 1128 1219 1285 1330 1403 1480 1532 1575 1664 1723
4 Adults 606 631 648 777 810 832 942 983 1011 1106 1156 1189 1271 1329 1368 1424 1491 1535
1 Adult 1132 1232 1299 1478 1611 1700 1819 1985 2096 2158 2358 2491 2498 2731 2887 2827 3093 3271
1 Jr. (10-17) 420 420 420 528 528 528 631 631 631 733 733 733 835 835 835 927 927 927
1 Child (3-9) 377 377 377 479 479 479 575 575 575 670 670 670 767 767 767 854 854 854

-back to top-

Disney's Old Key West Resort 

  3 Nights     4 Nights     5 Nights     6 Nights     7 Nights     8 Nights    
Season V R P V R P V R P V R P V R P V R P
2 adults 809 843 893 1047 1092 1158 1280 1336 1419 1512 1578 1678 1745 1822 1939 1966 2054 2188
3 adults 680 702 735 874 904 948 1064 1101 1156 1252 1296 1363 1442 1493 1571 1619 1679 1767
4 Adults 615 631 656 788 810 843 955 983 1025 1122 1156 1205 1290 1329 1387 1446 1491 1557
1 Adult 1199 1266 1365 1567 1656 1789 1930 2041 2207 2291 2424 2624 2654 2809 3042 3005 3182 3449
1 Jr. (10-17) 420 420 420 528 528 528 631 631 631 733 733 733 835 835 835 927 927 927
1 Child (3-9) 377 377 377 479 479 479 575 575 575 670 670 670 767 767 767 854 854 854

-back to top-

Disney's Boardwalk Resort 
Disney's Yacht and Beach Club Resorts

  3 Nights     4 Nights     5 Nights     6 Nights     7 Nights     8 Nights    
Season V R P V R P V R P V R P V R P V R P
2 adults 868 909 968 1125 1181 1258 1377 1447 1544 1628 1712 1828 1881 1978 2114 2121 2232 2387
3 adults 746 774 813 963 1000 1052 1175 1221 1286 1385 1441 1518 1597 1662 1752 1797 1871 1975
4 Adults 685 706 735 882 910 949 1073 1108 1157 1264 1305 1364 1455 1504 1572 1635 1690 1768
1 Adult 1316 1399 1515 1722 1833 1989 2124 2263 2457 2524 2691 2924 2926 3120 3392 3315 3537 3848
1 Jr. (10-17) 420 420 420 528 528 528 631 631 631 733 733 733 835 835 835 927 927 927
1 Child (3-9) 377 377 377 479 479 479 575 575 575 670 670 670 767 767 767 854 854 854

-back to top-

Disney's Wilderness Lodge Resort

  3 Nights     4 Nights     5 Nights     6 Nights     7 Nights     8 Nights    
Season V R P V R P V R P V R P V R P V R P
2 adults 759 793 843 981 1025 1092 1197 1252 1336 1412 1479 1578 1628 1706 1822 1832 1921 2054
3 adults 674 696 729 867 896 941 1054 1091 1147 1241 1285 1352 1429 1480 1558 1605 1664 1753
4 Adults 631 648 673 810 832 865 983 1011 1053 1156 1189 1239 1329 1368 1426 1491 1535 1602
1 Adult 1099 1166 1266 1434 1523 1656 1763 1874 2041 2091 2224 2424 2421 2576 2809 2738 2916 3182
1 Jr. (10-17) 420 420 420 528 528 528 631 631 631 733 733 733 835 835 835 927 927 927
1 Child (3-9) 377 377 377 479 479 479 575 575 575 670 670 670 767 767 767 854 854 854

-back to top-

Disney's Contemporary Resort

  3 Nights     4 Nights     5 Nights     6 Nights     7 Nights     8 Nights    
Season V R P V R P V R P V R P V R P V R P
2 adults 784 818 868 1014 1059 1125 1239 1294 1377 1462 1528 1628 1686 1764 1881 1899 1988 2121
3 adults 691 713 746 889 919 963 1082 1119 1175 1274 1319 1385 1467 1519 1597 1649 1708 1797
4 Adults 644 660 685 827 849 882 1004 1032 1073 1181 1214 1264 1358 1397 1455 1524 1568 1635
1 Adult 1149 1216 1316 1500 1589 1722 1846 1957 2124 2191 2324 2524 2537 2693 2926 2871 3049 3315
1 Jr. (10-17) 420 420 420 528 528 528 631 631 631 733 733 733 835 835 835 927 927 927
1 Child (3-9) 377 377 377 479 479 479 575 575 575 670 670 670 767 767 767 854 854 854

-back to top-

Disney's Polynesian Resort

  3 Nights     4 Nights     5 Nights     6 Nights     7 Nights     8 Nights    
Season V R P V R P V R P V R P V R P V R P
2 adults 884 926 984 1147 1203 1281 1405 1474 1572 1662 1745 1861 1919 2017 2152 2165 2276 2432
3 adults 757 785 824 978 1015 1067 1193 1239 1304 1407 1463 1541 1623 1688 1778 1827 1901 2004
4 Adults 694 714 744 893 921 960 1087 1122 1171 1280 1322 1380 1475 1523 1591 1657 1713 1790
1 Adult 1349 1432 1549 1767 1878 2033 2179 2318 2512 2591 2757 2990 3003 3198 3470 3404 3626 3937
1 Jr. (10-17) 420 420 420 528 528 528 631 631 631 733 733 733 835 835 835 927 927 927
1 Child (3-9) 377 377 377 479 479 479 575 575 575 670 670 670 767 767 767 854 854 854
 

-back to top-

Disney's Grand Floridian Resort and Spa

  3 Nights     4 Nights     5 Nights     6 Nights     7 Nights     8 Nights    
Season V R P V R P V R P V R P V R P V R P
2 adults 926 968 1026 1203 1258 1336 1474 1544 1641 1745 1828 1945 2017 2114 2250 2276 2387 2543
3 adults 785 813 852 1015 1052 1104 1239 1286 1350 1463 1518 1596 1688 1752 1843 1901 1975 2078
4 Adults 714 735 764 921 949 987 1122 1157 1205 1322 1364 1422 1523 1572 1640 1713 1768 1846
1 Adult 1432 1515 1632 1878 1989 2144 2318 2457 2651 2757 2924 3157 3198 3392 3664 3626 3848 4159
1 Jr. (10-17) 420 420 420 528 528 528 631 631 631 733 733 733 835 835 835 927 927 927
1 Child (3-9) 377 377 377 479 479 479 575 575 575 670 670 670 767 767 767 854 854 854

-back to top-

* Prices reflect Disney's published rates.  Subject to change without notice.  Not responsible for misprints or errors.  Prices are per person based on double occupancy.